Limited Time SaleUS$32.23 cheaper than the new price!!
| Management number | 208894245 | Release Date | 2026/03/29 | List Price | US$21.49 | Model Number | 208894245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long-lasting comfort and shimmering style combine in the SKECHERS Performance On-The-Go GO Walk Arch Fit 2.0 Sandals - Resort Day. These hooded thong sandals have been granted the APMA Seal of Acceptance and feature a knit spandex upper with gore and buckle detail. Their Patented Skechers Arch Fit insole system with podiatrist-certified arch support offers cushioned comfort, while the polyester lining keeps your feet cool and comfortable. Machine washable, these slip-on sandals feature lightweight ULTRA GO cushioning that provides a responsive, high-rebound effect with every stride.
| UPC | 199252154118 |
|---|---|
| Color | Maple |
| Pattern | Solid |
| Occasion | casual,dressy |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Skechers |
| Model Name | On-the-go Go Walk Arch Fit 2.0 Sandals - Resort Day |
| Strap Type | Thong |
| Style Name | On-the-go Go Walk Arch Fit 2.0 Sandals - Resort Day |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | SKECHERS |
| Style Number | 140863-MAPL |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Spandex |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | buckle |
| liningdescription | Polyester |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 140863-MAPL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form