Limited Time SaleUS$13.27 cheaper than the new price!!
| Management number | 216797409 | Release Date | 2026/04/19 | List Price | US$8.84 | Model Number | 216797409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Shilajit |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Fubienfit |
| Model Name | Shilajit Capsules |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.33 Pounds |
| Manufacturer | Fubienfit |
| Model Number | FU-SLJ-NEW-01 |
| Container Type | Bottle |
| Item Dimensions | 4.52 x 2.55 x 2.55 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural, Organic |
| Material Type Free | Sugar Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Shilajit |
| Age Range Description | Adult |
| Primary Supplement Type | Shilajit |
| Manufacturer Part Number | FU-SLJ-NEW-01 |
| Total Servings Per Container | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form