Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 213592358 | Release Date | 2026/04/12 | List Price | US$5.20 | Model Number | 213592358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Mini Globe |
|---|---|
| Voltage | 120.0 |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Brand Name | OHLECTRIC |
| Brightness | 232 Lumen |
| Efficiency | 9.28 lumens per watt |
| Light Type | Incandescent |
| Model Name | OL-3822S |
| Unit Count | 4.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Clear, Standard |
| Manufacturer | OHLECTRIC |
| Model Number | OL-3822S |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 10 |
| White Brightness | 232 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Antique Replica, Dimmable, Energy Efficient, Flicker-Free, Instant On |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Item Dimensions W x H | 2.06"W x 3"H |
| Specific Uses For Product | Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form