Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 208778825 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208778825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653552265092 |
|---|---|
| Color | Mid Blue 21857 |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | L.O.W.L.A SHAPEWEAR |
| Model Name | Slim |
| Rise Style | High Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | L.O.W.L.A SHAPEWEAR |
| Style Number | LOW-1922BCS-21857-AZM-3 |
| Material Type | Cotton |
| Occasion Type | happy_hour |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form