Limited Time SaleUS$43.12 cheaper than the new price!!
| Management number | 221573562 | Release Date | 2026/05/03 | List Price | US$28.74 | Model Number | 221573562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight-cut, padded shoulder straps with One large main compartment, Front utility pocket with organizer for holding essentials
| UPC | 689914696266 |
|---|---|
| Size | One Size |
| Color | Forge Grey |
| Pattern | Solid |
| Brand Name | JanSport |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.63 Pounds |
| School Type | High School |
| Manufacturer | JanSport |
| Style Number | TDH76XD |
| Material Type | Polyester |
| Product Style | Spring Break |
| Outer Material | Polyester |
| Storage Volume | 26.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 2 |
| Manufacturer Part Number | null.list |
| Item Dimensions D x W x H | 6.5"D x 13"W x 14.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Global Trade Identification Number | 00689914696266 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form