Limited Time SaleUS$30.03 cheaper than the new price!!
| Management number | 215682850 | Release Date | 2026/04/12 | List Price | US$20.02 | Model Number | 215682850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573151515 |
|---|---|
| Color | Gold |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Healthy Origins |
| Model Name | Vitamin E 1,000 IU-670 mg softgel |
| Unit Count | 240.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.65 Pounds |
| Manufacturer | Healthy Orgins |
| Item Dimensions | 6.25 x 3 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Support |
| Age Range Description | 18-90 |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00603573151515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form