Limited Time SaleUS$71.40 cheaper than the new price!!
| Management number | 219754569 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 219754569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Oval |
|---|---|
| Theme | Elegant |
| Crystal | Mother of pearl |
| Display | Analog |
| Pattern | Chevron |
| Band Color | Gold |
| Band Width | 0.4 Inches |
| Brand Name | GOLDEN MAPLE |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Black |
| Face Style | Oval, Mother Of Pearl, Arabic Numerals, Textured Dial |
| Model Name | GMLQ7O1622N23 |
| Sport Type | Fashion |
| Style Name | Luxury |
| Band Length | 7 Inches |
| Bezel Color | Gold |
| Item Weight | 1.8 Ounces |
| Manufacturer | GOLDEN MAPLE |
| Model Number | GMLQ7O1622N23 |
| Power Source | Battery Powered |
| Case Diameter | 31.5 Millimeters |
| Series Number | 1 |
| Warranty Type | Limited |
| Case Thickness | 7.1 Millimeters |
| Band Material Type | Stainless Steel |
| Bezel Insert Color | Clear |
| Case Material Type | Gold-plated Stainless Steel |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Embellishment Feature | Diamonds |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GMLQ7O1622N23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form