Limited Time SaleUS$40.92 cheaper than the new price!!
| Management number | 224183451 | Release Date | 2026/05/09 | List Price | US$27.28 | Model Number | 224183451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Javas casual slip-on penny loafer features a round toe, arch support and comfortable memory foam cushioning.
| UPC | 197151081962 |
|---|---|
| ASIN | B0C91W9WTX |
| Brand | Earth |
| Color | Brown 210 |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Javas |
| Strap Type | Flat |
| Style Name | Casual Penny Loafer |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Earth |
| Style Number | etJAVAS |
| Occasion Type | Multi occasions |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Penny Loafer |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Premium Genuine Leather Upper |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etJAVAS |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form