Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209180966 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209180966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SYDYAM |
|---|---|
| Features | Built-In Light, Motion Detection, Night Vision |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | F1-Body Cameras |
| Style Name | 256GB |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | SYDYAM |
| Model Number | F1-256GB |
| BuiltIn Media | SYDYAM F1-Body Worn Camera X 1, Short Back Clip X 1; Long Shoulder Clip X 1, USB Cable X 1, Charger X1, User Manual X 1 |
| Camcorder Type | Video Camera |
| Shooting Modes | 1080p, 720p |
| Antenna Location | police work, driving records, serurity patrol, walking, travelling, crime prevevntion, perisonal, family and security |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer, Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 C batteries required. (included) |
| Battery Average Life | 12 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 48 MP |
| Flash Memory Installed Size | 256 GB |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form